for more information
David E. NathanDirector of Development Communications
781-736-4103
dnathan1@brandeis.edu
Alumni
Brandeis University counts more than 41,000 alumni among its ranks. Each year, the university adds approximately 800 new alumni.
| By Gender |
|
| Female | 21,417 |
| Male | 19,941 |
| Total | 41,358 |
| By Country |
|
| Country | Alumni |
| Afghanistan | 1 |
| Albania | 5 |
| Antigua and Barbuda | 2 |
| Argentina | 20 |
| Armenia | 2 |
| Australia | 38 |
| Austria | 21 |
| Azerbaijan | 1 |
| Bahamas | 5 |
| Bangladesh | 14 |
| Barbados | 3 |
| Belarus | 1 |
| Belgium | 16 |
| Belize | 1 |
| Benin | 2 |
| Bermuda | 4 |
| Bhutan | 2 |
| Bolivia | 9 |
| Bosnia-Hercegovina | 1 |
| Botswana | 6 |
| British Virgin Islands | 1 |
| Brazil | 35 |
| Bulgaria | 13 |
| Burkina Faso | 2 |
| Burundi | 1 |
| Cambodia | 1 |
| Cameroon | 5 |
| Canada | 429 |
| Cayman Islands | 2 |
| Central African Republic | 3 |
| Chile | 9 |
| Colombia | 16 |
| Costa Rica | 14 |
| Croatia | 4 |
| Cyprus | 12 |
| Czech Republic | 6 |
| Denmark | 13 |
| Dominican Republic | 3 |
| Ecuador | 9 |
| Egypt | 4 |
| El Salvador | 1 |
| Eritrea | 4 |
| Estonia | 2 |
| Ethiopia | 7 |
| Federated States of Micronesia | 1 |
| Finland | 10 |
| France | 134 |
| Gabon | 1 |
| Georgia | 1 |
| Germany | 102 |
| Ghana | 14 |
| Greece | 54 |
| Guatemala | 2 |
| Guinea | 1 |
| Guyana (Guiana) | 2 |
| Haiti | 2 |
| Honduras | 1 |
| Hong Kong | 39 |
| Hungary | 11 |
| Iceland | 17 |
| India | 105 |
| Indonesia | 8 |
| Iran | 3 |
| Ireland | 8 |
| Israel | 482 |
| Italy | 62 |
| Jamaica | 6 |
| Japan | 104 |
| Jordan | 8 |
| Kazakh Republic | 2 |
| Kazakhstan | 6 |
| Kenya | 21 |
| Kyrgyzstan | 3 |
| Laos | 1 |
| Lebanon | 2 |
| Liberia | 1 |
| Lithuania | 7 |
| Luxembourg | 3 |
| Macedonia | 2 |
| Madagascar | 1 |
| Malawi | 3 |
| Malaysia | 19 |
| Mali | 1 |
| Malta | 1 |
| Martinique | 1 |
| Mauritius | 4 |
| Mexico | 38 |
| Moldova | 2 |
| Monaco | 2 |
| Mongolia | 4 |
| Morocco | 6 |
| Myanmar | 3 |
| Namibia | 1 |
| Nepal | 13 |
| Netherlands | 44 |
| Netherlands Antilles | 9 |
| New Zealand | 3 |
| Nicaragua | 2 |
| Niger | 2 |
| Nigeria | 19 |
| Norway | 19 |
| Oman | 1 |
| Pakistan | 39 |
| Panama | 23 |
| Paraguay | 1 |
| People's Republic of China | 154 |
| Peru | 12 |
| Philippines | 15 |
| Poland | 8 |
| Portugal | 4 |
| Puerto Rico | 4 |
| Romania | 4 |
| Russia | 18 |
| Rwanda | 8 |
| Saint Lucia | 1 |
| Saudi Arabia | 3 |
| Senegal | 3 |
| Serbia and Montenegro | 7 |
| Singapore | 26 |
| Slovakia | 2 |
| Slovenia | 2 |
| Somalia | 2 |
| South Africa | 34 |
| South Korea | 76 |
| Spain | 18 |
| Sri Lanka | 7 |
| Sudan | 1 |
| Swaziland | 1 |
| Sweden | 22 |
| Switzerland | 49 |
| Taiwan | 51 |
| Tajikistan | 1 |
| Tanzania | 8 |
| Thailand | 30 |
| Togo | 1 |
| Tonga | 1 |
| Trinidad and Tobago | 4 |
| Turkey | 76 |
| Turkmenistan | 1 |
| Uganda | 16 |
| Ukraine | 10 |
| United Arab Emirates | 4 |
| United Kingdom | 219 |
| United States | 38,166 |
| Uruguay | 2 |
| Uzbekistan | 1 |
| Venezuela | 17 |
| Vietnam | 16 |
| Western Samoa | 1 |
| Yugoslavia | 3 |
| Zambia | 6 |
| Zimbabwe | 6 |
