Deadlines and Requirements
Applicants to all programs must submit the application, application fee, transcripts, two letters of recommendation and a statement of purpose. Many programs, however, have additional application requirements. This chart outlines the additional requirements for applications for entrance in September 2008.
Many programs do not offer admission for entrance in the spring. Please e-mail the Graduate School of Arts and Sciences if you are interested in spring admission.
Please note: All telephone numbers are in the 781 area code.
| Graduate Program |
Deadline |
Additional Requirements |
Contact |
| American History | |||
| Ph.D. | Jan. 15 | American History Requirements | 736-2270 |
| M.A. | April 30 | American History Requirements | 736-2270 |
| Ancient Greek and Roman Studies | |||
| Certificate | Rolling until the class is filled, beginning Jan. 15 |
Ancient Greek and Roman Studies Requirements | 736-2180 |
| Anthropology | |||
| Ph.D. | Jan. 15 | Anthropology Requirements | Elizabeth Ferry 736-2218 |
| M.A. | Rolling until the class is filled, beginning Jan. 15 | Anthropology Requirements | Elizabeth Ferry 736-2218 |
| Anthropology / Women's and Gender Studies | |||
| M.A. | Jan. 15 | Anthropology Requirements |
Anthropology WGS |
| Biochemistry | |||
| Ph.D. | Jan. 15 |
Life Sciences Requirements |
736-2300 |
| Biophysics and Strucutral Biology | |||
| Ph.D. | Jan. 15 |
Life Sciences Requirements | 736-2300 |
| Chemistry | |||
| Ph.D. | Jan. 15 | Chemistry Requirements |
736-2500 |
| M.S. |
Rolling until the class is filled, beginning Jan. 15 | Chemistry Requirements | 736-2500 |
| M.A. | Rolling until the class is filled, beginning Jan. 15 | Chemistry Requirements | 736-2500 |
| Coexistence and Conflict |
|||
| M.A. | Rolling until the class is filled, beginning Jan. 15 | Coexistence and Conflict Requirements | 736-5001 |
| Coexistence and Conflict / Sustainable International Development Dual M.A. |
|||
| Dual M.A. |
Rolling until the class is filled, beginning Jan. 15 | Coexistence and Conflict/Sustainable International Development Requirements | 736-5001 |
| Computational Linguistics |
|||
| M.A. | Rolling until the class is filled, beginning Jan. 15 | Computational Linguistics Requirements |
Myrna Fox 736-2701 |
|
Five-Year B.A./M.A. |
May 1 |
Computational Linguistics Requirements | Myrna Fox 736-2701 |
| Computer Science | |||
| Ph.D. | Jan. 15 | Computer Science Requirements | Myrna Fox 736-2701 |
| M.A | Feb. 15 | Computer Science Requirements | Myrna Fox 736-2701 |
| Five-Year B.A/M.A | May 1 | BA/MA Computer Science Requirements | Myrna Fox 736-2701 |
| Certificate |
Jan. 15 |
Computer Science Requirements | Myrna Fox 736-2701 |
| Comparative History | |||
| Ph.D. | Jan. 15 | Comparative History Requirements | 736-2270 |
| M.A. | April 30 | Comparative History Requirements | 736-2270 |
| Cultural Production | |||
| M.A. | Rolling until the class is filled, beginning Jan. 15 | Cultural Production Requirements | Mark Auslander 736-2214 |
| Education, Elementary | |||
| M.A.T. | Rolling until the class is filled, beginning Jan. 15 | Education Requirements | Dirck Roosevelt 736-2050 |
| Education, Secondary | |||
| M.A.T. | Rolling until the class is filled, beginning Jan. 15 | Education Requirements | Marya Levenson 736-2002 |
| English and American Literature | |||
| Ph.D. | Jan. 5 | English and American Literature Reqs | Laura Quinney 736-2144 |
| M.A. | Feb. 1 | English and American Literature Reqs |
Laura Quinney 736-2144 |
| English and American Literature / Women's and Gender Studies | |||
| M.A. | Feb. 1 | English and American Literature Reqs |
English WGS |
| Genetic Counseling | |||
| M.S. | Feb. 1 | Genetic Counseling Requirements | Missy Goldberg 736-3179 |
| Global Studies |
|||
| M.A. |
Rolling until the class is filled, beginning Jan. 15 | Global Studies Requirements |
Rick Parmentier 736-2220 |
| Hebrew, Teaching of |
|||
| M.A. | Rolling until the class is filled, beginning Jan. 15 | Teaching of Hebrew Requirements | Vardit Ringvald 736-2679 |
| Hornstein Program, Dual M.A./M.B.A. |
|||
| M.A./M.B.A. | Jan. 15 | Hornstein / Heller Requirements | Hornstein 736-2990 Heller 736-2775 |
| Hornstein Program, Dual M.A./M.P.P. | |||
| M.A./M.P.P. | Jan. 15 |
Hornstein/M.P.P. Requirements |
Hornstein Heller |
| Hornstein Program / Near Eastern and Judaic Studies, Dual M.A. | |||
| M.A. | Jan. 15 | Hornstein-NEJS Requirements | Hornstein 736-2990 NEJS |
| Mathematics | |||
| Ph.D. | Jan. 15 | Mathematics Requirements | 736-3050 |
| M.A. | Rolling until the class is filled, beginning Jan. 15 | Mathematics Requirements | 736-3050 |
| Molecular and Cell Biology | |||
| Ph.D. | Jan. 15 |
Life Sciences Requirements | 736-3100 |
| M.S. |
Rolling until the class is filled, beginning Jan. 15 | Life Sciences Requirements | 736-3100 |
| Music: Composition and Theory | |||
| Ph.D., M.F.A., M.A. | Jan. 31 | Music Composition Requirements | Mark Kagan 736-3311 |
| Music: Musicology | |||
| Ph.D., M.F.A., M.A. | Jan. 31 | Musicology Requirements | Mark Kagan 736-3311 |
| Music / Women's and Gender Studies | |||
| M.A. | Jan. 31 | Musicology Requirements |
Music WGS |
| Near Eastern and Judaic Studies | |||
| Ph.D., M.A. | Jan. 15 | Near Eastern and Judaic Studies Requirement | Marc Brettler 736-2968 |
| Five-Year B.A/M.A. | May 1 | BA/MA Near Eastern and Judaic Studies Requirement | Marc Brettler 736-2968 |
| Near Eastern and Judaic Studies / Sociology | |||
| Ph.D. | Jan. 15 | Near Eastern and Judaic Studies Requirements |
NEJS |
| Near Eastern and Judaic Studies / Women's and Gender Studies | |||
| M.A. | Jan. 15 | Near Eastern and Judaic Studies Requirement |
NEJS WGS |
| Neuroscience | |||
| Ph.D. | Jan. 15 |
Life Sciences Requirements | 736-3100 |
| M.S. |
Rolling until the class is filled, beginning Jan. 15 | Life Sciences Requirements | 736-3100 |
| Physics | |||
| Ph.D. | Jan. 15 | Physics Requirements | 736-2800 |
| M.S. |
Rolling until the class is filled, beginning Jan. 15 | Physics Requirements | 736-2800 |
| Politics | |||
| Ph.D. | Jan. 15 | Politics Requirements | 736-2750 |
| M.A. | Rolling until the class is filled, beginning Jan. 15 | Politics Requirements | 736-2750 |
| Post-Baccalaureate Premedical Studies | |||
| Certificate | June 15 (fall admission)
April 15 (summer admission) |
Premedical Requirements | Kate Fukawa-Connelly |
| Post-Baccalaureate Studio Art | |||
| Certificate | Rolling until the class is filled, beginning Jan. 15 | Studio Art Requirements | Sean Downey 736-2660 |
| Psychology | |||
| Ph.D. | Jan. 15 | Psychology Requirements | Paul DiZio 736-2043 |
| M.A. | May 1 | Psychology Requirements | Xiaodong Liu 736-3244 |
| Sociology | |||
| Ph.D. | Jan. 15 | Sociology Requirements | David Cunningham 736-2633 |
| M.A. |
Rolling until the class is filled, beginning Jan. 15 |
Sociology Requirements | David Cunningham 736-2633 |
| Sociology / Women's and Gender Studies | |||
| M.A. | Jan. 15 | Sociology & Women's and Gender Studies Requirements |
Sociology WGS |
| Sustainable International Development / Women's and Gender Studies | |||
| Joint M.A. |
Jan. 15 |
Sustainable International Development & Women's and Gender Studies Requirements |
Katie Dalton 736-3045 |
| Theater Arts | |||
| M.F.A. in Design |
Rolling until the class is filled, beginning Jan. 15 | Design Requirements | 736-3356 |
| M.F.A. in Acting | Rolling until the class is filled, beginning Jan. 15 | Acting Requirements | 736-3356 |
| For Current Brandeis Undergraduates Only | |||
| Four-Year B.A./ M.A.
Four-Year B.S./M.S. |
May 1 | Combined 4-Year Bachelor's/Master's Requirements | 736-3410 |
